()
| 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| bust (circ. widest part) | 32 | 32.5 | 33.5 | 34.5 | 35.5 | 36.5 | 38 | 39.5 | 41 | 43.5 | 47 | 49 | 51 | 53 |
| waist (circ. narrowest part) | 24 | 24.5 | 25 | 25.5 | 26.5 | 27.5 | 29 | 30.5 | 32 | 34.5 | 40 | 42 | 44 | 46 |
| hips (circ. widest part) | 34 | 34.5 | 35 | 35.5 | 36.5 | 37.5 | 39 | 40.5 | 42 | 45 | 50 | 52 | 54 | 56 |
| neck (circ.) | 12 | 12.5 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.5 | 16.5 | 17 | 17.5 | 18 |
| single shoulder (neck base to end) | 4.5 | 4.75 | 4.88 | 5 | 5.13 | 5.25 | 5.44 | 5.63 | 5.81 | 6 | 6.25 | 6.5 | 6.75 | |
| bust spread (apex to apex) | 6.38 | 6.5 | 6.75 | 6.88 | 7 | 7.13 | 7.25 | 7.5 | 8 | 8.5 | 9 | 9.25 | 9.5 | |
| back width (widest part) | 13 | 13.25 | 13.75 | 14 | 14.25 | 14.5 | 14.88 | 15.13 | 15.5 | 16 | 16.5 | 17 | 17.5 | |
| front length (neck base to waist) | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 15.8 | 16 | 16.3 | 16.5 |
| back length (neck base to waist) | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 | 17 | 17.25 | 17.5 | 17.75 | 18.16 | 18.25 | 18.5 | |
| crotch* (front waist to back waist) | 24 | 24.5 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28 | |||
| inseam** (inner thigh to bottom) | 29 | 29.38 | 29.5 | 29.63 | 29.75 | 30 | 30.13 | 30 | 30.63 | 31 | 31 | |||
| outseam** (outer thigh to bottom) | 38.25 | 38.5 | 38.75 | 39 | 39.25 | 39.5 | 39.75 | 40 | 40.5 | 41 | 41 | |||
| thigh** (circ. widest part) | 18.75 | 19 | 19.5 | 20 | 20.75 | 21.5 | 22.5 | 23.5 | 28 | 28.5 | 29 | 29 | 30 | 31 |
| knee** (circ. widest part) | 12.5 | 12.75 | 13 | 13.25 | 13.63 | 14 | 14.5 | 15 | 15.5 | 19 | 19.5 | |||
| leg** (circ. widest part) | 10.5 | 10.75 | 11.5 | 12.25 | 12.63 | 13 | 13.5 | 14 | 14.5 | 18 | 18.5 |
* for 3/4 body and full body versions
** for full body version only
Are you shorter than average and looking for petite sizing? Check out our newly introduced petite lineup here
