| PETITE SIZE | 00 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bust (circ. widest part) | 31 | 33 | 34 | 35 | 36.2 | 37.2 | 38.7 | 40.3 | 42.1 | 44 | 46 |
| waist (circ. narrowest part) | 24.3 | 25.8 | 26.6 | 27.5 | 28.5 | 29.5 | 31.2 | 33 | 35 | 37.2 | 39.5 |
| hips (circ. widest part) | 34 | 35.8 | 37.1 | 38.2 | 39.2 | 40.2 | 41.7 | 43.2 | 45 | 46.7 | 48.7 |
| neck (circ.) | 13.2 | 13.7 | 14 | 14.2 | 14.6 | 14.8 | 15.1 | 15.5 | 15.7 | 16 | 16.3 |
| across shoulder (shoulder to shoulder) | 14 | 14.3 | 14.6 | 14.7 | 15 | 15.1 | 15.2 | 15.5 | 15.8 | 16.2 | 16.6 |
| front length (neck base to waist) | 13.2 | 13.5 | 13.6 | 13.7 | 13.8 | 13.8 | 14 | 14.1 | 14.2 | 14.3 | 14.5 |
| back length (neck base to waist) | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.3 | 15.5 | 15.6 | 15.7 | 15.8 | 16 |
| crotch/ total rise (front waist to back waist) | 23.5 | 24 | 24.2 | 24.5 | 24.7 | 25.1 | 25.5 | 26 | 26.5 | 27 | 27.5 |
| inseam* (inner thigh to bottom) | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 | 28.5 |
| thigh (circ. widest part) | 20.5 | 21.2 | 21.6 | 22.1 | 22.6 | 23.1 | 24 | 24.8 | 26.2 | 27.5 | 28.7 |

